Live station board
Botley
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 16:41 | 16:45 | Portsmouth Harbour | 1T45 | +4 min |
| 17:32 | 17:34 | London Waterloo | 1T62 | +2 min |
| 17:41 | 17:41 | Portsmouth Harbour | 1T49 | On time |
| 18:32 | 18:35 | London Waterloo | 1T66 | +3 min |
| 18:41 | 18:47 | Portsmouth Harbour | 1T53 | +6 min |
| 19:32 | 19:34 | London Waterloo | 1T70 | +2 min |
| 19:41 | 19:49 | Portsmouth Harbour | 1T57 | +8 min |
| 20:32 | 20:32 | London Waterloo | 2T62 | On time |
| 20:41 | 20:48 | Portsmouth Harbour | 1T61 | +7 min |
| 21:32 | 21:33 | London Waterloo | 2T64 | +1 min |
| 21:41 | 21:45 | Portsmouth Harbour | 1T65 | +4 min |
| 22:14 | 22:00 | London Victoria | 6N04 | -14 min |
| 22:32 | 22:39 | Eastleigh | 2T66 | +7 min |
| 22:41 | 22:44 | Portsmouth Harbour | 1T69 | +3 min |
| 23:44 | 23:49 | Portsmouth Harbour | 1T73 | +5 min |
Bold times are confirmed. Italic times are predicted.