Live station board
Burton-on-Trent
Wednesday 7 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 07:17 | 07:19½ | Birmingham New Street | 1D51 | +3 min |
| 07:22 | 07:22 | Nottingham | 1O06 | On time |
| 07:28 | Birmingham New Street | 1S33 | ||
| 07:37 | 07:37½ | Leeds | 1V44 | +1 min |
| 07:40 | 07:39½ | Birmingham New Street | 1D52 | On time |
| 07:51 | 07:51 | Nottingham | 1V04 | On time |
| 08:00 | 08:02 | Newcastle | 1V82 | +2 min |
| 08:17 | 08:16½ | Nottingham | 1G09 | On time |
| 08:18 | 08:17½ | Birmingham New Street | 1D53 | On time |
| 08:20½ | Doncaster Europort (Fl) | 4O92 | ||
| 08:31 | 08:34 | Bristol Temple Meads | 1S35 | +3 min |
| 08:38 | 08:37½ | York | 1V46 | On time |
| 08:39 | 08:39 | Birmingham New Street | 1D54 | On time |
| 08:53 | 08:52½ | Nottingham | 1V05 | On time |
| 09:17 | 09:17½ | Cardiff Central | 1M00 | +1 min |
Bold times are confirmed. Italic times are predicted.