Live station board
Disley
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 09:24 | 09:24½ | Manchester Piccadilly | 2B10 | +1 min |
| 09:41 | 09:40½ | Buxton | 2B15 | On time |
| 09:51 | 09:50 | Manchester Piccadilly | 2B12 | On time |
| 10:13 | 10:12 | Buxton | 2B17 | -1 min |
| 10:22 | 10:23 | Manchester Piccadilly | 2B14 | On time |
| 11:12 | 11:11 | Buxton | 2B21 | On time |
| 11:24 | 11:34 | Manchester Piccadilly | 2B18 | +12 min |
| 12:13 | 12:12 | Buxton | 2B25 | On time |
| 12:22 | 12:22 | Manchester Piccadilly | 2B22 | On time |
| 13:12 | 13:11 | Buxton | 2B29 | +1 min |
| 13:24 | 13:23 | Manchester Piccadilly | 2B26 | -1 min |
| 14:13 | 14:12 | Buxton | 2B33 | On time |
| 14:22 | 14:24 | Manchester Piccadilly | 2B30 | +2 min |
| 15:12 | 15:11 | Buxton | 2B37 | On time |
| 15:24 | 15:26 | Manchester Piccadilly | 2B34 | +3 min |
Bold times are confirmed. Italic times are predicted.