Live station board
Dyce
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 17:05 | 17:05 | Aberdeen | 2A79 | On time |
| 17:14 | 17:14 | Inverurie | 2B36 | On time |
| 17:33 | 17:33 | Glasgow Queen Street | 1A69 | On time |
| 17:38 | 17:37½ | Inverness | 1A22 | On time |
| 17:47 | 17:47 | Montrose | 2B33 | On time |
| 17:57 | 17:57 | Inverurie | 2A80 | On time |
| 18:26 | 18:26 | Aberdeen | 1H71 | On time |
| 18:35 | 18:35 | Inverurie | 2A82 | On time |
| 19:05 | 19:05 | Aberdeen | 2B35 | On time |
| 19:26 | 19:25½ | Inverness | 1A26 | On time |
| 19:32 | 19:32 | Montrose | 2B37 | On time |
| 19:40 | 19:40 | Inverurie | 2B40 | On time |
| 20:05 | 20:05 | Aberdeen | 2A83 | On time |
| 20:22 | 20:21½ | Inverness | 1A28 | On time |
| 20:26 | 20:26 | Aberdeen | 1H75 | On time |
Bold times are confirmed. Italic times are predicted.