Live station board
Esher
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 16:52 | 16:54 | Woking | 2F50 | +2 min |
| 17:19 | 17:18½ | London Waterloo | 2F47 | On time |
| 17:23 | 17:22½ | Woking | 2F52 | On time |
| 17:49 | 17:49 | London Waterloo | 2F49 | On time |
| 17:52 | 17:52 | Woking | 2F54 | On time |
| 18:19 | 18:18½ | London Waterloo | 2F51 | On time |
| 18:23 | 18:22½ | Woking | 2F56 | On time |
| 18:49 | 18:49 | London Waterloo | 2F53 | On time |
| 18:52 | 18:52 | Woking | 2F58 | On time |
| 19:19 | 19:18½ | London Waterloo | 2F55 | On time |
| 19:23 | 19:22½ | Woking | 2F60 | On time |
| 19:49 | 19:49 | London Waterloo | 2F57 | On time |
| 19:52 | 19:52 | Woking | 2F62 | On time |
| 20:19 | 20:18½ | London Waterloo | 2F59 | On time |
| 20:23 | 20:22½ | Woking | 2F64 | On time |
Bold times are confirmed. Italic times are predicted.