Live station board
Hampton-in-Arden
Sunday 11 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 08:48 | 08:48 | Coventry | 2C10 | On time |
| 08:52 | 08:52 | Birmingham New Street | 2Y02 | On time |
| 09:53 | 09:52½ | London Euston | 2Y03 | On time |
| 09:54 | 09:53½ | Birmingham New Street | 2Y08 | On time |
| 10:23 | 10:22½ | London Euston | 2Y95 | On time |
| 10:47 | 10:47 | London Euston | 2Y07 | On time |
| 10:49 | 10:48½ | Birmingham New Street | 1Y12 | On time |
| 11:21 | 11:21 | Birmingham New Street | 1Y14 | On time |
| 11:30 | 11:29½ | Northampton | 2Y09 | On time |
| 11:49 | 11:49 | Birmingham New Street | 1Y16 | On time |
| 11:53 | 11:53 | London Euston | 2Y11 | On time |
| 12:19 | 12:19 | Birmingham New Street | 1Y18 | On time |
| 12:29 | 12:29 | Northampton | 2Y13 | On time |
| 12:49 | 12:49 | Birmingham New Street | 1Y20 | On time |
| 12:56 | 12:56 | London Euston | 2Y15 | On time |
Bold times are confirmed. Italic times are predicted.