Live station board
Harold Wood
Sunday 11 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 00:04 | London Liverpool Street | 2W75 | Cancelled | |
| 00:07 | 00:07 | Shenfield | 9W50 | On time |
| 00:17 | Shenfield | 9W52 | Cancelled | |
| 00:27 | 00:34 | Shenfield | 9W54 | Cancelled |
| 00:36 | 00:44 | Shenfield | 9W56 | +8 min |
| 00:53 | Shenfield | 9W58 | Cancelled | |
| 01:07 | Shenfield | 9W64 | Cancelled | |
| 01:28 | Shenfield | 2W66 | Cancelled | |
| 06:49 | 06:49 | London Liverpool Street | 2W25 | On time |
| 07:04 | 07:04 | London Liverpool Street | 2W29 | On time |
| 07:05 | 07:05 | Shenfield | 2W04 | On time |
| 07:22 | 07:22 | Shenfield | 2W06 | On time |
| 07:34 | 07:34 | Heathrow Terminal 4 | 9H41 | On time |
| 07:35 | 07:35 | Shenfield | 2W08 | On time |
| 07:49 | 07:49 | Paddington Crossrail | 9Y43 | On time |
Bold times are confirmed. Italic times are predicted.