Live station board
Hunmanby
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 06:25 | 06:24 | Hull | 1W38 | -1 min |
| 07:10 | 07:11 | Scarborough | 1J42 | +1 min |
| 07:46 | 07:45 | Hull | 2W04 | On time |
| 08:27 | 08:27 | Sheffield | 2C00 | On time |
| 08:35 | 08:36 | Scarborough | 2R04 | +2 min |
| 09:20 | 09:20 | Scarborough | 1J44 | +1 min |
| 09:20 | 09:19 | Sheffield | 1W39 | On time |
| 10:19 | 10:19 | Sheffield | 1W40 | On time |
| 10:20 | 10:20 | Scarborough | 1J45 | +1 min |
| 11:20 | 11:22 | Scarborough | 1J46 | +3 min |
| 11:20 | 11:20 | Sheffield | 1W41 | +2 min |
| 12:19 | 12:26 | Sheffield | 1W42 | +7 min |
| 12:20 | 12:19½ | Scarborough | 1J47 | On time |
| 12:32½ | 12:28½ | York Thrall Europa | 3J51 | On time |
| 13:19 | 13:19 | Sheffield | 1W43 | On time |
Bold times are confirmed. Italic times are predicted.