Live station board
Ipswich
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 14:05 | 14:04 | Claydon | 5D82 | -1 min |
| 14:05 | 14:11 | London Liverpool Street | 1P30 | +6 min |
| 14:09 | 14:13 | Norwich | 1P41 | +5 min |
| 14:13 | Felixstowe South GB Railfreight | 4E20 | ||
| 14:13 | Felixstowe South GB Railfreight | 4E20 | ||
| 14:13 | Felixstowe South GB Railfreight | 4E20 | ||
| 14:13 | 14:19 | Felixstowe South GB Railfreight | 4E20 | +6 min |
| 14:24 | 14:24 | London Liverpool Street | 1Y18 | On time |
| 14:34 | 14:34 | Lowestoft | 2D81 | On time |
| 14:35 | 14:34 | London Liverpool Street | 1P32 | -1 min |
| 14:39 | 14:39 | Norwich | 1P43 | On time |
| 14:44 | 14:47 | Ipswich Down And Up Goods | 5Y45 | +3 min |
| 14:44½ | Doncaster Iport GB Railfreight | 4L28 | ||
| 14:53 | 14:51 | Felixstowe | 2R19 | -2 min |
| 15:00 | 15:01 | Cambridge | 2W19 | +1 min |
Bold times are confirmed. Italic times are predicted.