Live station board
Kettering
Wednesday 7 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 09:12 | 09:13½ | London St Pancras International | 1B22 | +1 min |
| 09:19 | 09:19 | London St Pancras International | 1H16 | On time |
| 09:19 | 09:20½ | Corby | 1Y11 | +1 min |
| 09:26 | 09:27 | Nottingham | 1D18 | +1 min |
| 09:36 | 09:36 | London St Pancras International | 1B25 | On time |
| 09:38½ | Dollands Moor Sidings | 6X11 | Cancelled | |
| 09:44 | Wellingborough | 3A14 | ||
| 09:48 | 09:48 | London St Pancras International | 1H18 | On time |
| 09:51 | 09:52½ | Corby | 1Y13 | +1 min |
| 09:55 | 09:55½ | Nottingham | 1D21 | On time |
| 10:07 | 10:07 | London St Pancras International | 1B28 | On time |
| 10:12 | Radlett Private Sidings | 6D48 | ||
| 10:12 | Luton Crescent Road (Fhh) | 6D49 | ||
| 10:12 | Elstow Redland Siding | 6D49 | ||
| 10:12 | West Thurrock Sidings Fhh | 6L44 |
Bold times are confirmed. Italic times are predicted.