Live station board
Marsh Barton
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 13:02 | 13:02 | Paignton | 2F18 | On time |
| 13:41 | 13:47 | Exmouth | 2T19 | +6 min |
| 14:03 | 14:02 | Paignton | 2F20 | On time |
| 14:34 | 14:34 | Exmouth | 2T21 | On time |
| 15:04 | 15:04 | Paignton | 2F22 | On time |
| 15:34 | 15:35 | Exmouth | 2T23 | +3 min |
| 16:04 | 16:03 | Paignton | 2F24 | On time |
| 16:29 | 16:29 | Paignton | 2F25 | On time |
| 16:35 | 16:36 | Exmouth | 2T25 | +2 min |
| 17:04 | 17:03 | Paignton | 2F26 | On time |
| 17:42 | 17:42 | Exmouth | 2T27 | On time |
| 18:04 | 18:07 | Paignton | 2F28 | +3 min |
| 18:06 | 18:11 | Exmouth | 2T28 | +6 min |
| 18:29 | 18:28 | Paignton | 2F29 | On time |
| 19:03 | 19:02 | Paignton | 2F30 | -1 min |
Bold times are confirmed. Italic times are predicted.