Live station board
Neath
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 17:19 | 17:19½ | Swansea | 1B19 | On time |
| 17:25 | 17:30 | Swansea | 1V44 | +5 min |
| 17:35 | 17:35 | London Paddington | 1L30 | On time |
| 17:44 | 17:44 | Cardiff Central | 2B72 | On time |
| 17:45 | 17:45 | Brecon Bus Interchange | 0B00 | On time |
| 17:47 | 17:47½ | Swansea | 2B77 | On time |
| 18:03 | 18:03½ | Cardiff Central | 1B48 | On time |
| 18:18 | 18:18½ | Swansea | 1B21 | On time |
| 18:27 | 18:27 | Swansea | 1B54 | On time |
| 18:35 | 18:35 | London Paddington | 1L32 | On time |
| 18:46 | 18:46 | Cardiff Central | 2B76 | On time |
| 18:48 | 18:48 | Swansea | 2B81 | On time |
| 18:51 | 18:51 | Brecon Bus Interchange | 0B00 | On time |
| 19:08 | 19:08 | Cardiff Central | 1B52 | On time |
Bold times are confirmed. Italic times are predicted.