Live station board
Pewsey
Tuesday 6 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 06:15 | 06:23 | London Paddington | 1K71 | +8 min |
| 06:40 | 06:39 | London Paddington | 1A69 | -1 min |
| 07:18 | 07:30 | London Paddington | 1A70 | +12 min |
| 08:02 | Paignton | 1C70 | Cancelled | |
| 08:15 | 08:23 | London Paddington | 1J72 | +8 min |
| 09:27 | 09:37 | London Paddington | 1J74 | +10 min |
| 09:53 | 10:00 | Westbury (Wilts) | 1J73 | +7 min |
| 11:04 | 11:10 | London Paddington | 1A77 | +6 min |
| 11:39 | 11:39 | Exeter St Davids | 1C77 | On time |
| 13:08 | London Paddington | 1A81 | Cancelled | |
| 13:38 | 13:39 | Exeter St Davids | 1C81 | +1 min |
| 15:10 | 15:10 | London Paddington | 1A85 | On time |
| 15:36 | 15:36 | Paignton | 1C85 | On time |
| 17:03 | 17:05 | London Paddington | 1A89 | +1 min |
| 17:39 | 17:42 | Plymouth | 1C89 | +3 min |
Bold times are confirmed. Italic times are predicted.