Live station board
Riding Mill
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 18:38 | 18:38½ | Carlisle | 2N29 | On time |
| 19:12 | 19:12 | Newcastle | 1N70 | On time |
| 19:21 | 19:21 | Carlisle | 1J73 | On time |
| 19:55 | 19:55 | Hexham | 1N65 | On time |
| 20:11 | 20:11 | Newcastle | 2N28 | On time |
| 20:21 | 20:21½ | Newcastle | 2N52 | On time |
| 20:59 | 20:59 | Carlisle | 1N67 | On time |
| 21:03 | 21:03 | Newcastle | 2N32 | On time |
| 21:58 | 21:58 | Carlisle | 1N69 | On time |
| 22:08 | 22:08 | Sunderland | 2N62 | On time |
| 23:07 | 23:07 | Newcastle | 2N66 | On time |
| 23:12 | 23:12½ | Hexham | 2W31 | On time |
| 23:36 | 23:36½ | Newcastle | 2N70 | On time |
Bold times are confirmed. Italic times are predicted.