Live station board
South Acton
Monday 12 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 05:03½ | Grain Oil Terminal GB Railfreight | 6M72 | ||
| 05:03½ | Grain Oil Terminal GB Railfreight | 6M72 | ||
| 05:40 | 05:37 | Tonbridge West Yard GB Railfreight | 4Z53 | -24 min |
| 06:07 | 06:06 | Richmond Nll | 2N00 | On time |
| 06:10 | 06:11½ | Willesden Junction High Level | 2N50 | +2 min |
| 06:17 | 06:16 | Richmond Nll | 2N01 | On time |
| 06:21 | 06:23½ | Willesden Junction High Level | 2N51 | +3 min |
| 06:30 | 06:30 | Richmond Nll | 2N02 | +1 min |
| 06:35 | 06:35½ | Stratford (London) | 2N52 | +1 min |
| 06:41 | 06:42 | Richmond Nll | 2N03 | +1 min |
| 06:44 | 06:47½ | Stratford (London) | 2N53 | +4 min |
| 06:51 | 06:52 | Richmond Nll | 2N04 | +2 min |
| 06:57 | 06:56½ | Stratford (London) | 2N54 | On time |
| 07:06 | 07:06 | Richmond Nll | 2N05 | +1 min |
| 07:10 | 07:09½ | Stratford (London) | 2N55 | On time |
Bold times are confirmed. Italic times are predicted.