Live station board
Seaburn
Sunday 11 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 08:14 | 08:14 | South Hylton | 2I02 | +1 min |
| 08:33 | 08:34 | Newcastle Airport Metro | 2I06 | +1 min |
| 08:44 | 08:44 | South Hylton | 2I04 | +1 min |
| 09:03 | 09:03 | Newcastle Airport Metro | 2I08 | On time |
| 09:14 | 09:14 | South Hylton | 2I06 | +1 min |
| 09:31 | 09:31 | Newcastle Airport Metro | 2I09 | On time |
| 09:43 | 09:43 | Regent Centre (Newcastle) | 2I10 | On time |
| 09:44 | 09:44 | South Hylton | 2I08 | On time |
| 09:56 | 09:56 | Newcastle Airport Metro | 2I01 | On time |
| 10:07 | 10:08 | South Hylton | 2I09 | +1 min |
| 10:11 | 10:11 | Newcastle Airport Metro | 2I02 | On time |
| 10:22 | 10:22 | South Hylton | 2I10 | +1 min |
| 10:26 | 10:25 | Newcastle Airport Metro | 2I03 | On time |
| 10:37 | 10:37 | South Hylton | 2I01 | On time |
| 10:41 | 10:42 | Newcastle Airport Metro | 2I04 | +2 min |
Bold times are confirmed. Italic times are predicted.