Live station board
Strood
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 06:04 | 06:04 | Paddock Wood | 2T08 | On time |
| 06:05 | 06:05½ | St Pancras International | 1F07 | On time |
| 06:17 | 06:17½ | Luton | 9P06 | On time |
| 06:25 | 06:25 | Maidstone West | 5T11 | On time |
| 06:28 | 06:28½ | Rainham (Kent) | 9A93 | On time |
| 06:33 | 06:33 | Paddock Wood | 2T10 | On time |
| 06:35 | 06:35½ | St Pancras International | 1F09 | On time |
| 06:47 | 06:47½ | Luton | 9P08 | On time |
| 06:58 | 06:58½ | Rainham (Kent) | 9P01 | On time |
| 07:03 | 07:03 | Paddock Wood | 2T12 | On time |
| 07:17 | 07:17½ | Luton | 9P10 | On time |
| 07:28 | 07:28½ | Rainham (Kent) | 9P03 | On time |
| 07:33 | 07:33 | Paddock Wood | 2T14 | On time |
| 07:35 | 07:35½ | St Pancras International | 1C13 | On time |
| 07:47 | 07:47½ | Luton | 9P12 | On time |
Bold times are confirmed. Italic times are predicted.