Live station board
Stirling
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 21:30 | 21:30½ | Dunblane | 2P71 | On time |
| 21:36 | 21:42 | Edinburgh | 1B40 | +6 min |
| 21:44 | 21:44 | Edinburgh | 2P66 | On time |
| 21:51 | 21:51 | Dunblane | 2P73 | On time |
| 21:53 | 21:57 | Glasgow Queen Street | 1T64 | +4 min |
| 21:57 | 21:57½ | Glasgow Queen Street | 2N66 | On time |
| 21:59 | 21:59½ | Alloa | 2N41 | On time |
| 22:05 | 22:05 | Edinburgh | 2P68 | On time |
| 22:09 | 22:09 | Aberdeen | 1A61 | On time |
| 22:21 | 22:21 | Glasgow Queen Street | 1T66 | On time |
| 22:24 | 22:24 | Dunblane | 2P75 | On time |
| 22:27 | 22:27 | Glasgow Queen Street | 2N76 | On time |
| 22:28 | 22:28 | Alloa | 2N47 | On time |
| 22:37 | 22:37 | Edinburgh | 2P70 | On time |
Bold times are confirmed. Italic times are predicted.