Live station board
Taunton
Sunday 11 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 18:16 | 18:17 | Gloucester | 1C60 | +2 min |
| 18:38 | 18:37 | London Paddington | 1C90 | -2 min |
| 18:41 | 18:41 | Penzance | 1H94 | -1 min |
| 18:52 | 18:55 | Penzance | 1B73 | +4 min |
| 18:55 | 18:54 | Cardiff Central | 2C85 | -1 min |
| 18:57 | Minehead Butlins (Bus) | 0B00 | ||
| 19:07 | Kingswear (For Dartmouth) | 1Z28 | ||
| 19:07 | Kingswear (For Dartmouth) | 1Z28 | ||
| 19:15 | 19:16 | Gloucester | 1C62 | +1 min |
| 19:31 | 19:31 | Severn Beach | 2C51 | Cancelled |
| 19:42 | 19:43 | Penzance | 1A96 | On time |
| 19:43 | 19:45 | London Paddington | 1U91 | +2 min |
| 19:52 | 19:52 | Plymouth | 1B75 | On time |
| 19:57 | 19:57 | Cardiff Central | 2C87 | On time |
| 20:14 | Minehead Butlins (Bus) | 0B00 |
Bold times are confirmed. Italic times are predicted.