Live station board
Topsham
Wednesday 7 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 11:35 | 11:34½ | Exmouth | 2T16 | On time |
| 11:35 | 11:34 | Paignton | 2F14 | On time |
| 12:07 | 12:06½ | Exmouth | 2T17 | On time |
| 12:08 | 12:08 | Paignton | 2F15 | +1 min |
| 12:35 | 12:34½ | Exmouth | 2T18 | On time |
| 12:35 | 12:34 | Paignton | 2F16 | On time |
| 13:07 | 13:06½ | Exmouth | 2T19 | On time |
| 13:07 | 13:06½ | Paignton | 2F17 | On time |
| 13:35 | 13:34½ | Exmouth | 2T20 | On time |
| 13:35 | 13:34 | Paignton | 2F18 | On time |
| 14:07 | 14:06½ | Exmouth | 2T21 | On time |
| 14:08 | 14:07 | Paignton | 2F19 | On time |
| 14:35 | 14:34½ | Exmouth | 2T22 | On time |
| 14:35 | 14:34 | Paignton | 2F20 | On time |
| 15:07 | 15:06½ | Exmouth | 2T23 | On time |
Bold times are confirmed. Italic times are predicted.