Live station board
Truro
Monday 12 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 16:29 | 17:34 | Penzance | 1U80 | +65 min |
| 16:50 | 16:50 | Falmouth Docks | 2F86 | On time |
| 16:53 | 16:57 | London Paddington | 1H96 | +4 min |
| 17:03 | 18:03 | Penzance | 1V52 | Cancelled |
| 17:20 | Falmouth Docks | 2F87 | Cancelled | |
| 17:29 | 17:28 | Exeter St Davids | 2E23 | -1 min |
| 17:34 | 18:14 | Penzance | 2C31 | +40 min |
| 17:50 | 17:49 | Falmouth Docks | 2F88 | -1 min |
| 17:55 | 17:54 | Plymouth | 2P24 | -1 min |
| 18:04 | 18:27 | Penzance | 2C32 | +23 min |
| 18:11½ | 18:07 | Plymouth | 5Z15 | -4 min |
| 18:20 | Falmouth Docks | 2F89 | Cancelled | |
| 18:30 | 18:50 | London Paddington | 1A39 | +20 min |
| 18:41 | 18:55 | Penzance | 1U84 | +14 min |
| 18:52 | 19:11 | Birmingham New Street | 1M92 | +19 min |
Bold times are confirmed. Italic times are predicted.