Live station board
Wilmslow
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 16:48 | 16:47 | Manchester Piccadilly | 1V50 | On time |
| 16:50 | 16:45 | Swansea | 1W20 | On time |
| 17:03 | 17:02½ | Manchester Piccadilly | 2K80 | On time |
| 17:09 | 17:08½ | Manchester Piccadilly | 2A92 | On time |
| 17:13 | 17:12½ | Crewe | 2H41 | On time |
| 17:30 | 17:30 | Manchester Piccadilly | 2K31 | On time |
| 17:36 | 17:35½ | Alderley Edge | 2H21 | On time |
| 17:40 | 17:40 | Crewe | 2A82 | On time |
| 17:47 | 17:46 | Manchester Piccadilly | 1V58 | On time |
| 17:50 | 17:54½ | Cardiff Central | 1W61 | +6 min |
| 18:03 | 18:02½ | Manchester Piccadilly | 2K81 | On time |
| 18:09 | 18:08½ | Manchester Piccadilly | 2A93 | On time |
| 18:13 | 18:12½ | Crewe | 2H42 | On time |
| 18:30 | 18:30 | Manchester Piccadilly | 2K32 | On time |
| 18:36 | 18:35½ | Alderley Edge | 2H22 | On time |
Bold times are confirmed. Italic times are predicted.