Live station board
Whatstandwell
Sunday 11 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 08:52 | 08:52 | Nottingham | 2A12 | On time |
| 09:20 | 09:20 | Matlock | 2J55 | On time |
| 10:16 | 10:16 | Nottingham | 2A14 | On time |
| 10:46 | 10:46 | Matlock | 2N57 | On time |
| 12:18 | 12:18 | Lincoln Central | 2A18 | On time |
| 12:52 | 12:52 | Matlock | 2J61 | On time |
| 13:18 | 13:18 | Newark North Gate | 2A20 | On time |
| 13:52 | 13:52 | Matlock | 2N63 | On time |
| 14:18 | 14:18 | Lincoln Central | 2A22 | On time |
| 14:52 | 14:52 | Matlock | 2N65 | On time |
| 15:25 | 15:25 | Lincoln Central | 2A24 | On time |
| 15:53 | 15:53 | Matlock | 2N67 | On time |
| 16:25 | 16:25 | Lincoln Central | 2A26 | On time |
| 16:53 | 16:53 | Matlock | 2N69 | On time |
| 17:25 | 17:25 | Cleethorpes | 2A28 | On time |
Bold times are confirmed. Italic times are predicted.