Detailed timetable
16:29 Effingham Junction C.h.s. to Effingham Junction C.h.s.
Wednesday 7 October 2026
Planned service information
- Power type
- Diesel
- Maximum speed
- 60 mph
- Operating characteristics
- DY
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Effingham Junction C.h.s. | 16:29 | |||||
| Effingham Junction Neck | 16:31 | 16:34 | ||||
| Effingham Junction | 1 | pass | 16:36 | |||
| Hampton Court Junction | pass | 16:47 | ||||
| Surbiton | 1 | 16:49 | 16:53½ | |||
| Hampton Court Junction | pass | 16:55½ | ||||
| Weybridge | 3 | pass | 17:06½ | |||
| Byfleet & New Haw | pass | 17:09 | ||||
| Woking | 5 | pass | 17:17½ | |||
| Woking Junction | pass | 17:18 | ||||
| Pirbright Junction | pass | 17:23½ | ||||
| Farnborough (Main) | 2 | pass | 17:27½ | |||
| Fleet | pass | 17:31½ | ||||
| Basingstoke | 1 | 17:44 | 17:47 | |||
| Fleet | pass | 18:01 | ||||
| Farnborough (Main) | 1 | pass | 18:04½ | |||
| Pirbright Junction | pass | 18:08½ | ||||
| Woking Up Yard Recp. | 18:16 | 18:43 | ||||
| Woking Up Yard Entry/Exit | 18:45 | 18:45 | ||||
| Woking | 1 | pass | 18:47 | |||
| Byfleet & New Haw | pass | 18:55 | ||||
| Addlestone Junction | pass | 18:59 | ||||
| Chertsey | pass | 19:05½ | ||||
| Virginia Water | 3 | pass | 19:14 | |||
| Staines | 1 | pass | 19:22½ | |||
| Staines Up Loop | 19:25 | 19:43 | ||||
| Feltham | 1 | pass | 19:52½ | |||
| Feltham Junction | pass | 19:55 | ||||
| Whitton Junction | pass | 19:55½ | ||||
| Twickenham Junction | pass | 19:58 | ||||
| Twickenham | 4 | 19:58½ | 20:01½ | |||
| Twickenham Junction | pass | 20:02 | ||||
| Strawberry Hill | 1 | pass | 20:04 | |||
| Shacklegate Junction | pass | 20:05 | ||||
| Teddington | pass | 20:07½ | ||||
| Kingston | BAY | 20:13½ | 20:16½ | |||
| Teddington | pass | 20:20 | ||||
| Shacklegate Junction | pass | 20:23 | ||||
| Fulwell | pass | 20:26 | ||||
| Shepperton | 20:44 | 20:49 | ||||
| Fulwell | pass | 20:59 | ||||
| Shacklegate Junction | pass | 21:01 | ||||
| Teddington | pass | 21:03½ | ||||
| Kingston | 3 | pass | 21:06½ | |||
| New Malden | pass | 21:17½ | ||||
| Raynes Park | pass | 21:22 | ||||
| Wimbledon | 5 | 21:25½ | 21:28½ | |||
| New Malden | pass | 21:32 | ||||
| Surbiton | 3 | pass | 21:37 | |||
| Hampton Court Junction | pass | 21:40 | ||||
| Effingham Junction | 2 | pass | 21:53 | |||
| Effingham Junction Neck | 21:55 | 21:58 | ||||
| Effingham Junction C.h.s. | 22:00 | 22:26½ | ||||
| Effingham Junction Neck | 22:28½ | 22:31½ | ||||
| Effingham Junction | 1 | pass | 22:33½ | |||
| Hampton Court Junction | pass | 22:45½ | ||||
| Surbiton | 1 | pass | 22:47 | |||
| Berrylands Juncton | pass | 22:48 | ||||
| New Malden | pass | 22:49½ | ||||
| Wimbledon | 6 | 22:53 | 22:56½ | |||
| Wimbledon West Junction | pass | 22:57½ | ||||
| Raynes Park | pass | 22:59½ | ||||
| Motspur Park | pass | 23:01½ | ||||
| Chessington South | 23:12 | 23:16 | ||||
| Motspur Park | pass | 23:24 | ||||
| Raynes Park | pass | 23:26 | ||||
| Wimbledon | 6 | 23:28½ | 23:37½ | |||
| Wimbledon West Junction | pass | 23:38½ | ||||
| New Malden | pass | 23:43 | ||||
| Surbiton | 3 | pass | 23:47½ | |||
| Hampton Court Junction | pass | 23:50½ | ||||
| Effingham Junction | 2 | pass | 00:06 | |||
| Guildford | 1 | 00:19½ | 00:22½ | |||
| Effingham Junction | 1 | 00:36½ | 00:41 | |||
| Effingham Junction Neck | 00:43 | 00:46 | ||||
| Effingham Junction C.h.s. | 00:48 | |||||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.