Service timetable

07:16 Gourock to Glasgow Central

Wednesday 7 October 2026

Live map
Headcode: 2G60Headcode2G60 OperatorScotRail UIDW68792

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Gourock307:16 07:16 On time
Fort Matilda07:1907:19 07:19 07:20 +1 min
Greenock West07:2207:22 07:23 07:23 +1 min
Greenock Central07:2407:25 07:25 07:26 +1 min
Cartsdyke07:2707:27 07:27 07:28 +1 min
Bogston07:2907:29 07:30 07:31 +2 min
Port Glasgow07:3207:32 07:33 07:33 +1 min
Woodhall07:3507:35 07:35 07:36 +1 min
Langbank07:3907:39 07:40 07:40 +1 min
Bishopton07:4407:44 07:45 07:46 +2 min
Paisley St James07:4907:49 07:50 07:51 +2 min
Paisley Gilmour Street107:5207:52 07:53 07:53 +1 min
Hillington West107:5607:56 07:56 07:57 +1 min
Hillington East107:5807:58 07:58 07:59 +1 min
Cardonald108:0008:00 08:00 08:01 +1 min
Glasgow Central808:07 08:08 +1 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.