Service timetable

07:28 Motherwell to Dalmuir

Wednesday 7 October 2026

Live map
Headcode: 2S09Headcode2S09 OperatorScotRail UIDW83351

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Motherwell307:28 07:29 +1 min
Whifflet1L07:3607:36 07:37 07:37 +1 min
Kirkwood07:3907:39 07:40 07:41 +2 min
Bargeddie07:4207:42 07:43 07:44 +2 min
Baillieston07:4507:45 07:46 07:47 +2 min
Mount Vernon07:4707:47 07:49 07:49 +2 min
Carmyle07:5007:50 07:51 07:52 +2 min
Rutherglen107:5407:54 07:57 07:58 +4 min
Dalmarnock07:5607:56 08:00 08:00 +4 min
Bridgeton07:5807:59 08:02 08:02 +3 min
Argyle Street08:0208:02 08:05 08:06 +4 min
Glasgow Central Low Level1708:0408:07 08:07 08:08 +1 min
Anderston208:0808:08 08:10 08:10 +2 min
Exhibition Centre (Glasgow)208:1008:10 08:12 08:12 +2 min
Partick208:1408:14 08:15 08:16 +2 min
Hyndland208:1608:17 08:17 08:18 +1 min
Jordanhill08:1908:19 08:19 08:20 +1 min
Scotstounhill08:2108:21 08:22 08:22 +1 min
Garscadden208:2308:24 08:24 08:24 On time
Yoker08:2608:26 08:26 08:26 On time
Clydebank08:2808:28 08:28 08:29 +1 min
Dalmuir508:32 08:33 +1 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.