Detailed timetable
05:17 Aberystwyth to Birmingham International
Thursday 8 October 2026
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- E
- Maximum speed
- 90 mph
- Train class code
- S
- Reservation code
- S
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Aberystwyth | 05:17 | 05:17 | On time | |||
| Llanbadarn | pass | 05:18½ | 05:19 | +1 min | ||
| Bow Street | 05:24 | 05:25 | 05:24 | 05:25 | On time | |
| Pant-Y-Peron | pass | 05:26½ | 05:26 | On time | ||
| Borth | 05:34 | 05:34 | 05:31 | 05:34 | On time | |
| Dovey Junction | 2A | 05:44 | 05:44 | 05:43 | 05:44 | On time |
| Machynlleth | 1 | 05:54 | 05:54 | 05:50 | 05:53 | -1 min |
| Talerddig | DL | pass | 06:10 | 06:09 | -1 min | |
| Caersws | 06:18 | 06:19 | 06:18 | 06:19 | On time | |
| Newtown (Powys) | 1 | 06:26 | 06:26 | 06:25 | 06:26 | On time |
| Fron Junction | pass | 06:37 | 06:37 | On time | ||
| Welshpool | 1 | 06:40 | 06:46 | 06:40 | 06:46 | On time |
| Westbury (Salop) Up | pass | 06:54 | 06:54 | |||
| Sutton Bridge Junction | pass | 07:04½ | 07:04 | On time | ||
| English Bridge Junction | pass | 07:05½ | 07:05½ | |||
| Shrewsbury | 4 | 07:08 | 07:30 | 07:06 | 07:33 | +3 min |
| Shrewsbury Abbey Foregate | pass | 07:31½ | 07:34½ | |||
| Wellington (Shropshire) | 1 | 07:44 | 07:44 | 07:46 | 07:48 | +4 min |
| Telford Central | 1 | 07:51 | 07:51 | 07:54 | 07:56 | +5 min |
| Madeley Junction (Salop) | pass | 07:53 | 07:58 | +5 min | ||
| Cosford | pass | 07:58 | 08:03 | +5 min | ||
| Stafford Road Junction Wvrmptn | pass | 08:05½ | 08:10 | +5 min | ||
| Wolverhampton North Junction | pass | 08:06½ | 08:11 | +5 min | ||
| Wolverhampton | 3 | 08:10 | 08:11 | 08:12 | 08:15 | +4 min |
| Dudley Port | pass | 08:17½ | 08:22 | +5 min | ||
| Sandwell & Dudley | 1 | 08:20 | 08:20 | 08:24 | 08:26 | +6 min |
| Galton Junction | pass | 08:24 | 08:29 | +5 min | ||
| Soho South Junction | pass | 08:25½ | 08:31 | +6 min | ||
| Birmingham New Street | 1A | 08:32 | 08:39 | 08:36 | 08:41 | +2 min |
| Proof House Junction | pass | 08:41 | 08:43 | +2 min | ||
| Grand Junction | pass | 08:41½ | 08:44 | +3 min | ||
| Stechford | pass | 08:44½ | 08:46 | +2 min | ||
| Birmingham International | 1 | 08:51 | 08:52 | +1 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.