Service timetable

06:05 Glasgow Central to Gourock

Thursday 8 October 2026

Live map
Headcode: 1G01Headcode1G01 OperatorScotRail UIDL87135

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Glasgow Central1306:05 06:04 -1 min
Paisley Gilmour Street206:1606:16 06:17 06:18 +2 min
Bishopton06:2206:22 06:24 06:24 +2 min
Port Glasgow06:3106:31 06:33 06:33 +2 min
Bogston06:3306:33 06:36 06:36 +3 min
Cartsdyke06:3506:35 06:38 06:39 +4 min
Greenock Central06:3706:37 06:41 06:42 +5 min
Greenock West06:3906:39 06:44 06:44 +5 min
Fort Matilda06:4206:42 06:47 06:48 +6 min
Gourock306:46 06:51 +5 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.