Service timetable

06:13 Halifax to Hull

Thursday 8 October 2026

Live map
Headcode: 2K04Headcode2K04 OperatorNorthern UIDL89531

Planned service information

Power type
Diesel multiple unit
Timing load / planned train type
E
Maximum speed
90 mph
Train class code
S
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Halifax206:13
Bradford Interchange206:2406:31 06:40½ 06:38 +7 min
New Pudsey206:3906:40 06:46 06:47 +7 min
Bramley (West Yorks)206:4306:44 06:50 06:51 +7 min
Leeds11B06:5206:54 06:58 07:01 +7 min
Cross Gates107:0107:01 07:07 07:08 +7 min
Garforth107:0507:06 07:12 07:13 +7 min
East Garforth107:0807:08 07:14 07:15 +7 min
Micklefield107:1107:11 07:18 07:19 +8 min
South Milford107:1607:16 07:23 07:24 +8 min
Selby107:2607:27 07:33 07:35 +8 min
Brough107:4507:45 08:01 08:02 +17 min
Hull207:59 08:19 +20 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.