Service timetable

07:16 Gourock to Glasgow Central

Thursday 8 October 2026

Live map
Headcode: 2G60Headcode2G60 OperatorScotRail UIDW68792

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Gourock307:16 07:18 +2 min
Fort Matilda07:1907:19 07:21 07:21 +2 min
Greenock West07:2207:22 07:24 07:25 +3 min
Greenock Central07:2407:25 07:26 07:27 +2 min
Cartsdyke07:2707:27 07:29 07:30 +3 min
Bogston07:2907:29 07:31 07:32 +3 min
Port Glasgow07:3207:32 07:34 07:35 +3 min
Woodhall07:3507:35 07:37 07:38 +3 min
Langbank07:3907:39 07:41 07:42 +3 min
Bishopton07:4407:44 07:46 07:48 +4 min
Paisley St James07:4907:49 07:52 07:53 +4 min
Paisley Gilmour Street107:5207:52 07:55 07:56 +4 min
Hillington West107:5607:56 07:59 08:00 +4 min
Hillington East107:5807:58 08:01 08:02 +4 min
Cardonald108:0008:00 08:03 08:04 +4 min
Glasgow Central808:07 08:11 +4 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.