Service timetable

08:23 Portsmouth Harbour to Cardiff Central

Friday 9 October 2026

Live map
Headcode: 1F10Headcode1F10 OperatorGreat Western Railway UIDG15005

Planned service information

Power type
Diesel multiple unit
Timing load / planned train type
E
Maximum speed
90 mph
Train class code
S
Reservation code
R
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Portsmouth Harbour108:23 08:23 On time
Portsmouth & Southsea108:2608:27 08:26 08:28 +1 min
Fratton108:3108:31 08:31 08:32 +1 min
Cosham08:3808:39 08:39 08:40 +1 min
Fareham108:4608:47 08:48 08:49 +2 min
Southampton Central409:0809:11 09:11 09:15 +4 min
Romsey209:2209:22 09:26 09:27 +5 min
Salisbury409:4009:42 09:45 09:46 +4 min
Warminster110:0210:03 10:06 10:07 +4 min
Westbury (Wilts)210:1110:14 10:14 10:16 +2 min
Trowbridge10:2010:20 10:21 10:22 +2 min
Bradford-on-Avon10:2610:26 10:27 10:28 +2 min
Bath Spa110:3810:40 10:39 10:41 +1 min
Bristol Temple Meads510:5310:57 10:59 11:03 +6 min
Filton Abbey Wood411:0411:07 11:09 11:11 +4 min
Newport (S Wales)211:3211:33 11:33 11:35 +2 min
Cardiff Central311:46 11:48 +2 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.