Detailed timetable
16:59 Stratford (London) to Richmond Nll
Saturday 10 October 2026
Planned service information
- Power type
- Electric multiple unit
- Timing load / planned train type
- 378
- Maximum speed
- 75 mph
- Train class code
- S
- Operating characteristics
- D
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Stratford (London) | 1 | 16:59 | 16:59 | On time | ||
| Channelsea Junction | pass | 17:00½ | 17:00 | On time | ||
| Lea Junction | pass | 17:01 | 17:01 | On time | ||
| Hackney Wick | 1 | 17:02 | 17:02 | 17:02 | 17:03 | +1 min |
| Homerton | 1 | 17:05 | 17:05 | 17:05 | 17:06 | +1 min |
| Hackney Central | 1 | 17:07 | 17:07 | 17:07 | 17:08 | +1 min |
| Navarino Road Junction | pass | 17:07½ | 17:08 | +1 min | ||
| Dalston Kingsland | 1 | 17:09 | 17:09 | 17:09 | 17:10 | +1 min |
| Canonbury | 3 | 17:11 | 17:11 | 17:12 | 17:13 | +2 min |
| Canonbury West Junction | pass | 17:12 | 17:13 | +1 min | ||
| Highbury & Islington | 7 | 17:14 | 17:14 | 17:14 | 17:15 | +1 min |
| Westbourne Road Junction | pass | 17:15 | 17:15 | On time | ||
| Caledonian Road & Barnsbury | 2 | 17:16 | 17:16 | 17:16 | 17:16 | On time |
| Camden Rd. E. Junction | pass | 17:17½ | 17:18 | +1 min | ||
| Camden Road | 1 | 17:21 | 17:21 | 17:19 | 17:20 | -1 min |
| Camden Road Junction | pass | 17:22 | 17:21 | -1 min | ||
| Kentish Town West | 1 | 17:24 | 17:24 | 17:22 | 17:24 | On time |
| Gospel Oak | 1 | 17:26 | 17:26 | 17:25 | 17:26 | On time |
| Hampstead Heath | 1 | 17:28 | 17:28 | 17:28 | 17:29 | +1 min |
| Finchley Road & Frognal | 1 | 17:30 | 17:30 | 17:31 | 17:31 | +1 min |
| West Hampstead | 1 | 17:33 | 17:33 | 17:32 | 17:33 | On time |
| Brondesbury | 1 | 17:35 | 17:35 | 17:34 | 17:35 | On time |
| Brondesbury Park | 1 | 17:36 | 17:36 | 17:36 | 17:37 | +1 min |
| Kensal Rise | 1 | 17:38 | 17:38 | 17:38 | 17:39 | +1 min |
| Kensal Green Junction | pass | 17:39½ | 17:40 | +1 min | ||
| Willesden Junction High Level | 5 | 17:42 | 17:42 | 17:41 | 17:42 | On time |
| Acton Wells Junction | pass | 17:44 | 17:44 | On time | ||
| Acton Central | 1 | 17:47 | 17:47 | 17:47 | 17:47 | On time |
| South Acton | 1 | 17:50 | 17:50 | 17:49½ | 17:50 | On time |
| Gunnersbury | 1 | 17:53 | 17:53 | 17:52 | 17:53 | On time |
| Kew Gardens | 2 | 17:56 | 17:56 | 17:55 | 17:56 | On time |
| Richmond Nll | 4 | 18:01 | 18:00 | On time | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.