Detailed timetable

07:17 Southampton Central to Weymouth

Saturday 10 October 2026

Live map
Headcode: 2W09Headcode2W09 OperatorSouth Western Railway UIDL84935

Planned service information

Power type
Electric multiple unit
Maximum speed
100 mph
Train class code
B
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Southampton Central407:17 07:16 -1 min
Church Lane Junctionpass07:19 07:21 +2 min
Redbridge (Hants)pass07:20½ 07:22 +2 min
Totton207:2207:22 07:23 07:24 +2 min
Ashurst New Forest07:2707:27 07:28 07:29 +2 min
Brockenhurst307:3507:36 07:36 07:38 +2 min
Sway07:4007:40 07:42 07:44 +4 min
New Milton07:4607:46 07:48 07:50 +4 min
Hinton Admiral07:5007:50 07:53 07:54 +4 min
Christchurch07:5607:56 07:59 08:00 +4 min
Pokesdown08:0008:00 08:03 08:04 +4 min
Bournemouth308:0508:06 08:07 08:07 +1 min
Branksome208:1108:11 08:26 08:27 +16 min
Parkstone (Dorset)08:1408:14 08:29 08:30 +16 min
Poole208:1808:19 08:34 08:35 +16 min
Hamworthy08:2308:24 08:39 08:40 +16 min
Holton Heath08:2808:28 08:43 08:44 +16 min
Wareham208:3208:33 08:47 08:48 +15 min
Wool208:3908:39 08:53 08:54 +15 min
Moreton (Dorset)08:4508:45 08:59 09:00 +15 min
Dorchester South208:5208:53 09:07 09:08 +15 min
Dorchester Junctionpass08:54½ 09:09 +15 min
Upwey Signal Dr189pass08:57½ 09:12 +15 min
Upwey09:0009:00 09:13 09:15 +15 min
Weymouth209:05 09:19 +14 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.