Detailed timetable
12:16 Stratford (London) to Richmond Nll
Sunday 11 October 2026
Planned service information
- Power type
- Electric multiple unit
- Timing load / planned train type
- 378
- Maximum speed
- 75 mph
- Train class code
- S
- Operating characteristics
- D
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Stratford (London) | 1 | 12:16 | 12:15 | -1 min | ||
| Channelsea Junction | pass | 12:18 | 12:17 | -1 min | ||
| Lea Junction | pass | 12:18½ | 12:18 | On time | ||
| Hackney Wick | 1 | 12:20 | 12:20 | 12:19 | 12:19 | -1 min |
| Homerton | 1 | 12:22 | 12:22 | 12:21 | 12:22 | On time |
| Hackney Central | 1 | 12:24 | 12:24 | 12:23 | 12:24 | On time |
| Navarino Road Junction | pass | 12:25 | 12:25 | On time | ||
| Dalston Kingsland | 1 | 12:27 | 12:27 | 12:26 | 12:26 | -1 min |
| Canonbury | 3 | 12:29 | 12:29 | 12:28 | 12:29 | On time |
| Canonbury West Junction | pass | 12:29½ | 12:29 | On time | ||
| Highbury & Islington | 7 | 12:31 | 12:31 | 12:30 | 12:31 | On time |
| Westbourne Road Junction | pass | 12:32 | 12:31 | -1 min | ||
| Caledonian Road & Barnsbury | 2 | 12:33 | 12:33 | 12:32 | 12:33 | On time |
| Camden Rd. E. Junction | pass | 12:34½ | 12:34 | On time | ||
| Camden Road | 1 | 12:36 | 12:36 | 12:35 | 12:36 | On time |
| Camden Road Junction | pass | 12:37 | 12:36 | -1 min | ||
| Kentish Town West | 1 | 12:39 | 12:39 | 12:38 | 12:38 | -1 min |
| Gospel Oak | 1 | 12:41 | 12:41 | 12:40 | 12:41 | On time |
| Hampstead Heath | 1 | 12:43 | 12:43 | 12:43 | 12:43 | On time |
| Finchley Road & Frognal | 1 | 12:45 | 12:45 | 12:45 | 12:46 | +1 min |
| West Hampstead | 1 | 12:48 | 12:48 | 12:47 | 12:48 | On time |
| Brondesbury | 1 | 12:50 | 12:50 | 12:49 | 12:50 | On time |
| Brondesbury Park | 1 | 12:51 | 12:51 | 12:51 | 12:52 | +1 min |
| Kensal Rise | 1 | 12:53 | 12:53 | 12:53 | 12:54 | +1 min |
| Kensal Green Junction | pass | 12:54½ | 12:55 | +1 min | ||
| Willesden Junction High Level | 5 | 12:57 | 12:57 | 12:56 | 12:57 | On time |
| Acton Wells Junction | pass | 12:59 | 12:59 | On time | ||
| Acton Central | 1 | 13:02 | 13:02 | 13:02 | 13:02 | On time |
| South Acton | 1 | 13:05 | 13:05 | 13:04½ | 13:05 | On time |
| Gunnersbury | 1 | 13:09 | 13:09 | 13:08 | 13:08 | -1 min |
| Kew Gardens | 2 | 13:12 | 13:12 | 13:11 | 13:11 | -1 min |
| Richmond Nll | 4 | 13:20 | 13:15 | -2 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.