Detailed timetable
07:48 London Paddington to Swansea
Monday 12 October 2026
Planned service information
- Power type
- Electric multiple unit
- Timing load / planned train type
- 802
- Maximum speed
- 125 mph
- Train class code
- B
- Reservation code
- R
- Catering code
- T
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| London Paddington | 9 | 07:48 | 07:48 | On time | ||
| Royal Oak Junction | pass | 07:49 | 07:49 | On time | ||
| Portobello Junction (London) | pass | 07:50½ | 07:51 | +1 min | ||
| Ladbroke Grove | pass | 07:51 | 07:52 | |||
| Acton West | pass | 07:53½ | 07:54 | +1 min | ||
| Southall | 1 | pass | 07:55½ | 07:56 | +1 min | |
| Heathrow Airport Junction | pass | 07:56½ | 07:57 | +1 min | ||
| Slough | 2 | pass | 08:00 | 08:00 | On time | |
| Maidenhead | 1 | pass | 08:03 | 08:03 | On time | |
| Twyford | 1 | pass | 08:06½ | 08:06 | On time | |
| Kennet Bridge Junction | pass | 08:09½ | 08:09 | On time | ||
| Reading | 9 | 08:11 | 08:13 | 08:11 | 08:13 | On time |
| Reading High Level Junction | pass | 08:14 | 08:14 | On time | ||
| Goring & Streatley | pass | 08:19 | 08:18 | -1 min | ||
| Didcot Parkway | 1 | pass | 08:24 | 08:22 | -2 min | |
| Wantage Road | pass | 08:28 | 08:30 | +2 min | ||
| Challow | pass | 08:30 | 08:32 | +2 min | ||
| Uffington (Oxfordshire) | pass | 08:31 | 08:33 | +2 min | ||
| Swindon | 4 | 08:39 | 08:42 | 08:40 | 08:42 | On time |
| Wootton Bassett Junction | pass | 08:46½ | 08:46 | On time | ||
| Hullavington | pass | 08:53 | 09:03 | +10 min | ||
| Westerleigh Junction | pass | 09:00½ | 09:11 | +11 min | ||
| Bristol Parkway | 2 | 09:04 | 09:05 | 09:15 | 09:17 | +12 min |
| Patchway | 2 | pass | 09:07 | 09:20 | +13 min | |
| Pilning | 2 | pass | 09:09½ | 09:23 | +14 min | |
| Severn Tunnel East | pass | 09:10½ | 09:24 | +14 min | ||
| Severn Tunnel West | pass | 09:14 | 09:28 | +14 min | ||
| Severn Tunnel Junction | 3 | pass | 09:15 | 09:29 | +14 min | |
| Llanwern West Junction | pass | 09:20 | 09:34 | +14 min | ||
| Maindee East Junction | pass | 09:21½ | 09:35½ | |||
| Maindee West Junction | pass | 09:22 | 09:37 | +15 min | ||
| Newport (S Wales) | 2 | 09:23 | 09:25 | 09:38 | 09:39 | +14 min |
| Gaer Junction | pass | 09:26½ | 09:40½ | |||
| Ebbw Junction | pass | 09:27½ | 09:42 | +15 min | ||
| Marshfield | pass | 09:31 | 09:45 | +14 min | ||
| Moorland Road Junction | pass | 09:34½ | 09:48½ | |||
| Long Dyke Junction | pass | 09:35 | 09:50 | +15 min | ||
| Cardiff Central | 4 | 09:37 | 09:39 | 09:53 | 09:55 | +16 min |
| Leckwith North Junction | pass | 09:42½ | 09:58½ | |||
| Pontyclun | pass | 09:50½ | 10:07 | +17 min | ||
| Bridgend | 1 | 09:58 | 09:59 | 10:16 | 10:18 | +19 min |
| Stormy | pass | 10:04 | 10:22 | +18 min | ||
| Margam Moors Junction | pass | 10:06½ | 10:25 | +19 min | ||
| Margam East Junction | pass | 10:07½ | 10:26 | +19 min | ||
| Port Talbot Parkway | 1 | 10:10 | 10:11 | 10:29 | 10:30 | +19 min |
| Court Sart Junction | pass | 10:15½ | 10:34 | +19 min | ||
| Neath | 10:18 | 10:19 | 10:36 | 10:37 | +18 min | |
| Swansea Loop East | pass | 10:28½ | 10:46 | +18 min | ||
| Swansea | 3 | 10:30 | 10:49 | +19 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.