Detailed timetable
06:51 Norwich to Liverpool Lime Street
Tuesday 13 October 2026
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- E
- Maximum speed
- 90 mph
- Train class code
- S
- Reservation code
- S
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Norwich | 3B | 06:51 | 06:50 | -1 min | ||
| Thorpe Junction | pass | 06:52 | 06:51 | -1 min | ||
| Trowse Swing Bridge | pass | 06:52½ | 06:52 | On time | ||
| Trowse Junction | pass | 06:53½ | 06:53 | On time | ||
| Wymondham Co878 | pass | 06:57 | 06:57 | On time | ||
| Wymondham | pass | 07:01½ | 07:01 | On time | ||
| Attleborough | pass | 07:06½ | 07:06 | On time | ||
| Thetford | 07:18 | 07:19 | 07:18 | 07:21 | +2 min | |
| Brandon | pass | 07:25½ | 07:27 | +2 min | ||
| Ely North Junction | pass | 07:38½ | 07:40 | +2 min | ||
| Ely | 1 | 07:41 | 07:48 | 07:43 | 07:48 | On time |
| Ely North Junction | pass | 07:50½ | 07:50 | On time | ||
| Third Drove Signal Ca923 | pass | 07:55 | 07:55 | On time | ||
| Manea Signal M43 | pass | 07:56 | 07:56 | On time | ||
| Manea | pass | 07:57½ | 07:57 | On time | ||
| Stonea | pass | 07:59 | 07:59 | |||
| March South Signal Ms933 | pass | 08:00½ | 08:00½ | |||
| March | 1 | 08:05 | 08:05 | 08:04 | 08:05 | On time |
| March West Junction | pass | 08:06½ | 08:06½ | |||
| Three Horse Shoes | pass | 08:11 | 08:11 | |||
| Eastrea Signal Ths27 | pass | 08:12½ | 08:12½ | |||
| Whittlesea | 08:16 | 08:16 | 08:19 | 08:20 | +4 min | |
| Kings Dyke | pass | 08:19½ | 08:23 | +4 min | ||
| Peterborough East Junction | pass | 08:23½ | 08:27 | +4 min | ||
| Peterborough | 6 | 08:26 | 08:30 | 08:29 | 08:31 | +1 min |
| Marholm Junction | pass | 08:33½ | 08:34 | +1 min | ||
| Helpston Junction | pass | 08:37½ | 08:37 | On time | ||
| Tallington Junction | pass | 08:41½ | 08:41 | On time | ||
| Stoke Junction | pass | 08:53 | 08:53 | |||
| Grantham | 4 | 09:00 | 09:01 | 08:59½ | 09:01½ | On time |
| Nottingham Branch Junction | pass | 09:03½ | 09:03½ | |||
| Allington West Junction | pass | 09:07 | 09:07 | |||
| Former Bottesford West Junction | pass | 09:12 | 09:12 | |||
| Aslockton | pass | 09:16 | 09:16 | |||
| Bingham | pass | 09:18 | 09:18 | |||
| Radcliffe (Notts) | pass | 09:21½ | 09:21½ | |||
| Netherfield Junction | pass | 09:27½ | 09:27½ | |||
| Nottingham | 3B | 09:35 | 09:45 | 09:35 | 09:45 | |
| Mansfield Junction | pass | 09:47 | 09:47 | |||
| Radford Junction | pass | 09:49 | 09:49 | |||
| Trowell Junction | pass | 09:56 | 09:56 | |||
| Langley Mill | 1 | pass | 10:01 | 10:01 | ||
| Ironville Junction | pass | 10:04 | 10:04 | |||
| Alfreton | 10:07 | 10:08 | 10:07 | 10:08 | ||
| Clay Cross North Junction | pass | 10:14½ | 10:14½ | |||
| Chesterfield South Junction | pass | 10:19½ | 10:19½ | |||
| Chesterfield | 1 | 10:21 | 10:22 | 10:21 | 10:22 | |
| Tapton Junction | pass | 10:23 | 10:23 | |||
| Dore Station Junction | pass | 10:31½ | 10:31½ | |||
| Sheffield Signal S77 | pass | 10:35 | 10:35 | |||
| Sheffield | 7 | 10:39 | 10:43 | 10:39 | 10:43 | |
| Dore Station Junction | pass | 10:49 | 10:49 | |||
| Dore West Junction | pass | 10:50 | 10:50 | |||
| Totley Tunnel East | pass | 10:50½ | 10:50½ | |||
| Grindleford | 1 | pass | 10:54½ | 10:54½ | ||
| Bamford | 1 | pass | 10:57½ | 10:57½ | ||
| Earles Sidings S.b. | pass | 11:00½ | 11:00½ | |||
| Earles Sidings Sig Es31 | pass | 11:02½ | 11:02½ | |||
| Edale | 1 | pass | 11:04 | 11:04 | ||
| Chinley East Junction | pass | 11:07½ | 11:07½ | |||
| Chinley North Junction | pass | 11:08 | 11:08 | |||
| New Mills South Junction | pass | 11:11 | 11:11 | |||
| Hazel Grove H.l.Junction | pass | 11:17½ | 11:17½ | |||
| Hazel Grove | 2 | pass | 11:18½ | 11:18½ | ||
| Edgeley Junction No1 | pass | 11:23 | 11:23 | |||
| Edgeley Junction No2 | pass | 11:23½ | 11:23½ | |||
| Stockport | 3 | 11:25 | 11:25 | 11:24½ | 11:25½ | |
| Heaton Norris Junction | pass | 11:27 | 11:27 | |||
| Slade Lane Junction | pass | 11:30 | 11:30 | |||
| Ardwick Junction | pass | 11:32 | 11:32 | |||
| Manchester Piccadilly | 14 | 11:35 | 11:37 | 11:35 | 11:37½ | |
| Manchester Oxford Road | 2 | 11:39 | 11:41 | 11:39 | 11:41 | |
| Deansgate | 2 | pass | 11:42 | 11:42 | ||
| Trafford Park East Junction | pass | 11:45 | 11:45 | |||
| Glazebrook East Junction & Sidings | pass | 11:50½ | 11:50½ | |||
| Birchwood | pass | 11:53 | 11:53 | |||
| Warrington Central | 2 | 11:58 | 11:58 | 11:57½ | 11:58½ | |
| Widnes | 12:06 | 12:06 | 12:05½ | 12:06½ | ||
| Hough Green | pass | 12:09 | 12:09 | |||
| Hunts Cross | 1 | pass | 12:11½ | 12:11½ | ||
| Hunts Cross West Junction | pass | 12:16 | 12:16 | |||
| Liverpool South Pw Hl | 2 | 12:17 | 12:18 | 12:17 | 12:18 | |
| Wavertree Junction | pass | 12:22½ | 12:22½ | |||
| Former Edge Hill S.b. | pass | 12:24 | 12:24 | |||
| Edge Hill | 4 | pass | 12:24½ | 12:24½ | ||
| Liverpool Crown Street Junction | pass | 12:25½ | 12:25½ | |||
| Liverpool Lime Street | 8 | 12:29 | 12:29 | |||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.