Service timetable

06:20 Woking to Portsmouth Harbour

Saturday 17 October 2026

Live map
Headcode: 2T09Headcode2T09 OperatorSouth Western Railway UIDL84464

Planned service information

Power type
Electric multiple unit
Maximum speed
100 mph
Train class code
B
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Woking606:20 06:20 On time
Brookwood06:2606:26 06:26 06:27 +1 min
Farnborough (Main)206:3306:34 06:34 06:36 +2 min
Fleet06:3906:39 06:40 06:42 +3 min
Winchfield06:4406:45 06:46 06:48 +3 min
Hook06:4906:49 06:52 06:53 +4 min
Basingstoke106:5807:00 07:00 07:02 +2 min
Micheldever07:1007:10 07:11 07:12 +2 min
Winchester207:1807:19 07:20 07:21 +2 min
Shawford07:2307:23 07:25 07:26 +3 min
Eastleigh207:2907:30 07:33 07:34 +4 min
Hedge End07:3607:36 07:40 07:42 +6 min
Botley07:4007:40 07:45 07:46 +6 min
Fareham307:4807:49 07:54 07:54 +5 min
Portchester07:5407:54 08:00 08:01 +7 min
Cosham07:5907:59 08:05 08:05 +6 min
Hilsea08:0408:04 08:09 08:10 +6 min
Fratton308:0808:09 08:14 08:15 +6 min
Portsmouth & Southsea208:1208:13 08:18 08:19 +6 min
Portsmouth Harbour408:17 08:23 +6 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.