Live station board
Alnmouth
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 06:03 | 05:53 | Newcastle | 9S05 | On time |
| 06:24 | 06:24 | Berwick-upon-Tweed | 1Y07 | +1 min |
| 06:27 | 06:24 | Newcastle | 1A00 | On time |
| 06:43 | 06:42 | Newcastle | 1S00 | On time |
| 06:48 | 06:51 | Edinburgh | 9N05 | +4 min |
| 06:55 | 06:56 | Edinburgh | 1E02 | +2 min |
| 07:03 | 07:04 | Edinburgh | 1V50 | On time |
| 07:15 | 07:15 | Chathill | 2A01 | On time |
| 07:20 | 07:20 | Doncaster | 1S01 | On time |
| 07:45 | 07:45 | Newcastle | 9S07 | +1 min |
| 08:08 | 08:10 | Edinburgh | 1V52 | +3 min |
| 08:28 | 08:29 | Edinburgh | 1E05 | +1 min |
| 08:29 | 08:43 | Doncaster | 1S02 | +15 min |
| 09:44 | 09:43 | Newcastle | 9S09 | -1 min |
| 10:04 | 10:06 | Birmingham New Street | 1S31 | +1 min |
Bold times are confirmed. Italic times are predicted.