Live station board
Anerley
Tuesday 6 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 00:01 | West Croydon | 9C72 | ||
| 00:15 | West Croydon | 9C73 | ||
| 00:56 | East Croydon | 2G77 | ||
| 05:27 | 05:27 | London Bridge | 2G92 | On time |
| 05:40 | 05:40 | Dalston Junction | 9D01 | On time |
| 05:53 | 05:53 | Caterham | 2G01 | On time |
| 05:55 | 05:54 | Highbury And Islington Ell | 9D02 | -1 min |
| 06:00 | 05:59 | West Croydon | 9C00 | -1 min |
| 06:10 | 06:10 | Highbury And Islington Ell | 9D03 | On time |
| 06:15 | 06:14 | West Croydon | 9C01 | -1 min |
| 06:25 | 06:26 | Highbury And Islington Ell | 9D04 | +1 min |
| 06:30 | 06:30 | West Croydon | 9C02 | On time |
| 06:40 | 06:40 | Highbury And Islington Ell | 9D05 | On time |
| 06:45 | 06:45 | West Croydon | 9C03 | On time |
| 06:55 | 06:55 | Highbury And Islington Ell | 9D06 | On time |
Bold times are confirmed. Italic times are predicted.