Live station board
Anerley
Tuesday 6 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 07:00 | 07:01 | West Croydon | 9C04 | +1 min |
| 07:10 | 07:10 | Highbury And Islington Ell | 9D07 | On time |
| 07:15 | 07:15 | West Croydon | 9C05 | On time |
| 07:25 | 07:24 | Highbury And Islington Ell | 9D08 | -1 min |
| 07:30 | 07:30 | West Croydon | 9C06 | On time |
| 07:36 | 07:37 | London Bridge | 2T08 | +1 min |
| 07:40 | 07:42 | Highbury And Islington Ell | 9D09 | +2 min |
| 07:45 | 07:46 | West Croydon | 9C07 | +1 min |
| 07:55 | 07:56 | Highbury And Islington Ell | 9D10 | +1 min |
| 08:00 | 07:59 | West Croydon | 9C08 | -1 min |
| 08:06 | 08:05 | London Bridge | 2T10 | -1 min |
| 08:10 | 08:10 | Highbury And Islington Ell | 9D11 | On time |
| 08:15 | 08:15 | West Croydon | 9C09 | On time |
| 08:25 | 08:24 | Highbury And Islington Ell | 9D12 | -1 min |
| 08:30 | 08:32 | West Croydon | 9C10 | +2 min |
Bold times are confirmed. Italic times are predicted.