Live station board
Bromsgrove
Wednesday 7 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 00:04½ | 00:07 | Hartlepool Bsc 20" Mill | 6E30 | +3 min |
| 01:41 | Masborough F.d. | 6E49 | Cancelled | |
| 03:32 | 03:15 | Corby B.s.c. | 6M94 | -17 min |
| 06:18 | 06:18 | Birmingham New Street | 1M52 | On time |
| 06:29 | 06:28 | Lichfield Trent Valley High Level | 2P07 | -1 min |
| 06:42 | 06:41 | Birmingham New Street | 1M53 | -1 min |
| 07:03 | 07:03 | Lichfield Trent Valley High Level | 2P09 | On time |
| 07:21 | 07:20 | Hereford | 1V19 | -1 min |
| 07:23 | 07:23 | Birmingham New Street | 1M54 | On time |
| 07:29 | 07:28 | Lichfield Trent Valley High Level | 2P11 | -1 min |
| 07:42 | 07:47 | Birmingham New Street | 1M55 | +5 min |
| 07:44 | 07:44 | Great Malvern | 1V20 | On time |
| 08:03 | 08:03 | Lichfield Trent Valley High Level | 2P13 | On time |
| 08:22 | 08:22 | Hereford | 1V21 | On time |
| 08:30 | 08:31 | Lichfield Trent Valley High Level | 2P15 | +1 min |
Bold times are confirmed. Italic times are predicted.