Live station board
Cottingham
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 05:59 | 06:00 | Beverley | 1A90 | +2 min |
| 06:04 | 06:04 | Hull | 2W02 | +2 min |
| 06:19 | 06:19 | Hull | 1W36 | On time |
| 06:28 | 06:29 | Beverley | 2W01 | +2 min |
| 06:46 | 06:48 | Hull | 2W04 | +3 min |
| 06:52 | 06:52 | Hull | 2W06 | +2 min |
| 07:04 | 07:06 | Bridlington | 1J41 | +4 min |
| 07:22 | 07:22 | Beverley | 2W03 | +1 min |
| 07:31 | 07:31 | Sheffield | 2C00 | On time |
| 07:43 | 07:43 | Bridlington | 1W37 | +1 min |
| 07:48 | 07:49 | Hull | 2W08 | +2 min |
| 08:07 | Hull | 2W10 | Cancelled | |
| 08:10 | 08:12 | Scarborough | 1J42 | +3 min |
| 08:16 | 08:20 | Beverley | 1A92 | +4 min |
| 08:28 | 08:31 | Sheffield | 1W39 | +4 min |
Bold times are confirmed. Italic times are predicted.