Live station board
Chessington North
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 15:19 | 15:18 | London Waterloo | 2M39 | On time |
| 15:36 | 15:36 | Chessington South | 2M46 | On time |
| 15:49 | 15:48½ | London Waterloo | 2M41 | On time |
| 16:06 | 16:06 | Chessington South | 2M48 | On time |
| 16:19 | 16:18½ | London Waterloo | 2M43 | On time |
| 16:36 | 16:36 | Chessington South | 2M50 | On time |
| 16:49 | 16:48½ | London Waterloo | 2M45 | On time |
| 17:06 | 17:06 | Chessington South | 2M52 | On time |
| 17:19 | 17:18½ | London Waterloo | 2M47 | On time |
| 17:36 | 17:36 | Chessington South | 2M54 | On time |
| 17:49 | 17:48½ | London Waterloo | 2M49 | On time |
| 18:06 | 18:06 | Chessington South | 2M56 | On time |
| 18:19 | 18:18½ | London Waterloo | 2M51 | On time |
| 18:36 | 18:36 | Chessington South | 2M58 | On time |
| 18:49 | 18:48½ | London Waterloo | 2M53 | On time |
Bold times are confirmed. Italic times are predicted.