Live station board
Duddeston
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 00:05 | 00:05 | Lichfield Trent Valley High Level | 2G77 | On time |
| 05:46 | 05:46 | Birmingham New Street | 2P01 | +1 min |
| 05:50 | 05:51 | Birmingham New Street | 2U02 | +2 min |
| 06:05 | 06:08 | Wolverhampton | 2H03 | +3 min |
| 06:11 | 06:11 | Four Oaks | 2R03 | On time |
| 06:11 | 06:13 | Birmingham New Street | 2P03 | +3 min |
| 06:24 | 06:23 | Walsall | 2W02 | On time |
| 06:35 | 06:36 | Wolverhampton | 2A01 | On time |
| 06:40 | 06:40 | Longbridge | 2P05 | +1 min |
| 06:45 | 06:46 | Lichfield Trent Valley High Level | 2O06 | +1 min |
| 06:50 | 06:50 | Redditch | 2U06 | +1 min |
| 06:54 | 07:00 | Rugeley Trent Valley | 2W04 | +6 min |
| 07:05 | 07:10 | Wolverhampton | 2A03 | +6 min |
| 07:10 | 07:13 | Bromsgrove | 2P07 | +4 min |
| 07:15 | 07:15 | Lichfield Trent Valley High Level | 2O08 | On time |
Bold times are confirmed. Italic times are predicted.