Live station board
Garscadden
Wednesday 7 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 07:00 | 07:02 | Yoker C.s. | 5M22 | +3 min |
| 07:03 | 07:08 | Larkhall | 2L01 | +5 min |
| 07:06 | 07:08 | Dalmuir | 2C12 | +3 min |
| 07:16 | 07:21 | Dalmuir | 2R10 | +6 min |
| 07:24 | 07:24 | Motherwell | 2S05 | On time |
| 07:33 | 07:32 | Larkhall | 2L03 | -1 min |
| 07:35 | 07:35 | Dalmuir | 2C14 | +1 min |
| 07:46 | 07:47 | Dalmuir | 2R12 | +2 min |
| 07:55 | 07:55 | Whifflet | 2S07 | On time |
| 08:04 | 08:03 | Larkhall | 2L05 | On time |
| 08:05 | 08:05 | Dalmuir | 2C16 | On time |
| 08:17 | 08:15 | Dalmuir | 2R14 | On time |
| 08:23 | 08:24 | Motherwell | 2S09 | On time |
| 08:34 | 08:34 | Dalmuir | 2C18 | +1 min |
| 08:34 | 08:33 | Larkhall | 2L07 | On time |
Bold times are confirmed. Italic times are predicted.