Live station board
North Walsham
Thursday 8 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 00:14 | 00:13 | Norwich | 2S37 | -1 min |
| 05:35 | 05:35 | Sheringham | 2S02 | On time |
| 06:10 | 06:50 | Sheringham | 2S04 | +40 min |
| 06:10 | 06:11 | Norwich | 2S01 | +1 min |
| 06:47 | 06:51 | Norwich | 2S03 | +4 min |
| 07:44 | 07:55 | Norwich | 2S05 | +11 min |
| 07:44 | 07:53 | Sheringham | 2S06 | +9 min |
| 08:54 | 08:57 | Norwich | 2S07 | +3 min |
| 08:54 | 08:55 | Sheringham | 2S08 | +1 min |
| 10:07 | 10:10 | Sheringham | 2S10 | +3 min |
| 10:08 | 10:11 | Norwich | 2S09 | +3 min |
| 11:10 | 11:15 | Norwich | 2S11 | +5 min |
| 11:10 | 11:14 | Sheringham | 2S12 | +4 min |
| 12:10 | 12:16 | Norwich | 2S13 | +6 min |
| 12:10 | 12:15 | Sheringham | 2S14 | +5 min |
Bold times are confirmed. Italic times are predicted.