Live station board
Tame Bridge Parkway
Wednesday 7 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 05:41 | 05:41 | Birmingham New Street | 2H01 | -1 min |
| 06:08 | 06:08 | Walsall | 2W02 | -1 min |
| 06:19 | 06:21 | Wolverhampton | 2H03 | +3 min |
| 06:38 | 06:37 | Rugeley Trent Valley | 2W04 | On time |
| 06:41 | 06:47 | Birmingham New Street | 2J04 | +5 min |
| 06:50 | 06:50 | Wolverhampton | 2A01 | On time |
| 06:57 | 06:58 | Rugeley Trent Valley | 2I24 | +1 min |
| 06:59 | 07:00 | Birmingham New Street | 2H25 | +1 min |
| 07:13 | 07:13 | Walsall | 2W06 | On time |
| 07:17 | 07:16 | Shrewsbury | 2G02 | On time |
| 07:19 | 07:19 | Wolverhampton | 2A03 | -1 min |
| 07:26 | 07:24 | Rugeley Trent Valley | 2I26 | -1 min |
| 07:29 | 07:30 | Birmingham International | 2H27 | +1 min |
| 07:43 | 07:42 | Walsall | 2W08 | -1 min |
| 07:44 | 07:43 | Birmingham New Street | 2J06 | On time |
Bold times are confirmed. Italic times are predicted.