Live station board
Tolworth
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 19:39 | 19:38½ | Chessington South | 2M62 | On time |
| 19:46 | 19:45½ | London Waterloo | 2M57 | On time |
| 20:09 | 20:08½ | Chessington South | 2M64 | On time |
| 20:16 | 20:15½ | London Waterloo | 2M59 | On time |
| 20:39 | 20:38½ | Chessington South | 2M66 | On time |
| 20:46 | 20:45½ | London Waterloo | 2M61 | On time |
| 21:09 | 21:08½ | Chessington South | 2M68 | On time |
| 21:16 | 21:15½ | London Waterloo | 2M63 | On time |
| 21:39 | 21:38½ | Chessington South | 2M70 | On time |
| 21:46 | 21:45½ | London Waterloo | 2M65 | On time |
| 22:09 | 22:08½ | Chessington South | 2M72 | On time |
| 22:16 | 22:15½ | London Waterloo | 2M67 | On time |
| 22:39 | 22:38½ | Chessington South | 2M74 | On time |
| 22:46 | 22:45½ | London Waterloo | 2M69 | On time |
| 23:09 | 23:08½ | Chessington South | 2M76 | On time |
Bold times are confirmed. Italic times are predicted.