Live station board
Wylde Green
Wednesday 7 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 05:56 | 05:56 | Four Oaks | 2R03 | -1 min |
| 05:59 | 05:58 | Birmingham New Street | 2P01 | -1 min |
| 06:04 | 06:03 | Birmingham New Street | 2U02 | -1 min |
| 06:22 | 06:21 | Four Oaks | 2R05 | On time |
| 06:24 | 06:26 | Birmingham New Street | 2P03 | +3 min |
| 06:32 | 06:31 | Lichfield Trent Valley High Level | 2O06 | -1 min |
| 06:34 | 06:33 | Birmingham New Street | 2U04 | -1 min |
| 06:52 | 06:51 | Four Oaks | 2R07 | On time |
| 06:54 | 06:53 | Longbridge | 2P05 | On time |
| 07:02 | 07:01 | Lichfield Trent Valley High Level | 2O08 | On time |
| 07:04 | 07:04 | Redditch | 2U06 | +1 min |
| 07:22 | 07:21 | Four Oaks | 2R09 | On time |
| 07:24 | 07:26 | Bromsgrove | 2P07 | +3 min |
| 07:32 | 07:32 | Lichfield Trent Valley High Level | 2O10 | +1 min |
| 07:34 | 07:33 | Redditch | 2U08 | On time |
Bold times are confirmed. Italic times are predicted.